Coral Gables Condos Under $500,000
Sorted by
- List View
- Map View
- Grid View
-
3 beds, 2 full baths1,427 sqftWalk Score® 90MLS A10356475
-
3 beds, 2 full baths1,403 sqftWalk Score® 68MLS A10284021
-
2 beds, 2 full baths1,026 sqftWalk Score® 96MLS A10395985
-
2 beds, 2 full baths1,174 sqftWalk Score® 96MLS A10400066
-
2 beds, 2 full baths1,357 sqftWalk Score® 95MLS A10430557
-
2 beds, 2 full, 1 half baths1,349 sqftWalk Score® 83MLS A10443833
-
Price Drop2 beds, 2 full baths1,174 sqftWalk Score® 93MLS A10333614
-
2 beds, 2 full baths1,337 sqftWalk Score® 97MLS A10446053
-
2 beds, 2 full baths1,174 sqftWalk Score® 96MLS A10436513
-
2 beds, 2 full baths1,489 sqftWalk Score® 95MLS A10407319
-
$479,0002 beds, 2 full, 1 half baths1,122 sqftWalk Score® 91MLS A10402930
-
$479,0002 beds, 2 full baths1,160 sqftWalk Score® 92MLS A10290800
-
2 beds, 2 full, 1 half baths1,171 sqftWalk Score® 91MLS A10440172
-
2 beds, 2 full, 1 half baths1,246 sqftWalk Score® 98MLS A10361519
-
2 beds, 2 full baths1,139 sqftWalk Score® 98MLS A10396270
-
2 beds, 2 full baths1,187 sqftWalk Score® 91MLS A10388965
-
2 beds, 2 full baths1,251 sqftWalk Score® 98MLS A10449758
-
2 beds, 2 full baths1,251 sqftWalk Score® 98MLS A10372981
-
2 beds, 2 full baths1,347 sqftWalk Score® 97MLS A10378343
-
2 beds, 2 full baths1,082 sqftWalk Score® 96MLS A10430054
-
2 beds, 2 full baths1,357 sqftWalk Score® 95MLS A10410252
-
2 beds, 2 full baths1,152 sqftWalk Score® 80MLS A10403312
-
2 beds, 2 full, 1 half baths1,108 sqftWalk Score® 88MLS A10338723
-
2 beds, 2 full baths1,280 sqftWalk Score® 46MLS A10439961
-
2 beds, 2 full baths970 sqftWalk Score® 86MLS A10329058
-
2 beds, 2 full baths1,275 sqftWalk Score® 83MLS A10453148
-
2 beds, 2 full baths1,114 sqftWalk Score® 98MLS A10415322
-
2 beds, 2 full baths1,221 sqftWalk Score® 80MLS A10439458
-
2 beds, 2 full baths1,114 sqftWalk Score® 98MLS A10436783
-
2 beds, 2 full baths1,139 sqftWalk Score® 98MLS A10418013
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.