Coral Gables Homes Recently Sold
Sorted by
- List View
- Grid View
-
$705,0003 beds, 3 full baths1,599 sqft lot 6,250 sqftWalk Score® 65MLS A10714050
-
3 beds, 2 full, 1 half bathslot 10,606 sqftWalk Score® 56MLS A10717565
-
$1,387,5003 beds, 3 full baths2,425 sqft lot 12,500 sqftWalk Score® 30MLS A10724763
-
$582,0002 beds, 2 full baths1,201 sqft lot 5,000 sqftWalk Score® 79MLS A10716023
-
$839,0003 beds, 2 full baths1,752 sqft lot 11,500 sqftWalk Score® 28MLS A10716408
-
$419,9004 beds, 2 full baths1,290 sqft lot 6,579 sqftWalk Score® 82MLS A10716164
-
$220,0004 beds, 1 full bath925 sqft lot 4,750 sqftWalk Score® 90MLS A10711081
-
$1,575,0004 beds, 4 full, 1 half baths3,927 sqft lot 13,200 sqftWalk Score® 46MLS A10714231
-
$1,872,6005 beds, 4 full, 1 half baths3,576 sqft lot 14,355 sqftWalk Score® 28MLS A10714586
-
$495,0002 beds, 2 full baths1,049 sqft lot 5,712 sqftWalk Score® 79MLS A10714333
-
$905,0003 beds, 2 full baths2,118 sqft lot 10,000 sqftWalk Score® 52MLS A10712958
-
$590,0003 beds, 2 full baths1,663 sqft lot 6,900 sqftWalk Score® 75MLS A10712906
-
$863,0003 beds, 2 full baths2,063 sqft lot 8,000 sqftWalk Score® 33MLS A10712061
-
$940,0004 beds, 3 full baths2,019 sqft lot 10,000 sqftWalk Score® 58MLS A10711750
-
$1,330,0003 beds, 4 full baths2,692 sqft lot 6,300 sqftWalk Score® 61MLS A10711671
-
$800,0003 beds, 2 full bathslot 6,666 sqftWalk Score® 34MLS A10710640
-
$910,0003 beds, 3 full baths2,202 sqft lot 7,500 sqftWalk Score® 50MLS A10709761
-
$544,5003 beds, 2 full baths1,701 sqft lot 7,500 sqftWalk Score® 61MLS A10710698
-
3 beds, 2 full baths1,533 sqft lot 5,000 sqftWalk Score® 74MLS A10703900
-
$918,0003 beds, 2 full baths1,817 sqft lot 10,000 sqftWalk Score® 29MLS A10705500
-
$565,0003 beds, 2 full baths1,422 sqft lot 5,000 sqftWalk Score® 71MLS A10705216
-
$740,0003 beds, 2 full baths1,817 sqft lot 5,650 sqftWalk Score® 65MLS A10703298
-
$667,0004 beds, 3 full baths2,136 sqft lot 7,500 sqftWalk Score® 66MLS A10704142
-
$725,0003 beds, 2 full baths1,784 sqft lot 6,889 sqftWalk Score® 61MLS A10701937
-
$1,405,0004 beds, 3 full, 1 half baths3,209 sqft lot 13,750 sqftWalk Score® 57MLS A10702690
-
$650,0004 beds, 3 full baths2,414 sqft lot 6,400 sqftWalk Score® 77MLS A10700363
-
$750,0004 beds, 2 full baths2,212 sqft lot 5,000 sqftWalk Score® 68MLS A10698950
-
$590,0004 beds, 2 full baths1,816 sqft lot 6,250 sqftWalk Score® 72MLS A10698149
-
$815,0003 beds, 2 full baths1,775 sqft lot 7,800 sqftWalk Score® 70MLS A10694476
-
$795,0004 beds, 3 full baths1,945 sqft lot 7,232 sqftWalk Score® 69MLS A10695415
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.