5840 SW 118th St, Coral Gables, FL 33156 (MLS # A10614029)
|
This spacious 4 bed/3.5 bath 4,210 sq ft home is situated on the highly desirable area of Pine Bay Estates in Coral Gables, with excellent schools nearby and enhanced security. The inviting interiors feature a formal dining room, living room and spacious bedrooms with walk-in closets. The split bedroom floorplan provides more privacy in the master bedroom that comes with a marble master bath. A spacious kitchen with breakfast area overlooks the outdoors, with pool, built-in bbq, bar, raisen wooden deck and brick fountain. The home also features a 2-car garage and new roof.
DAYS ON MARKET | 15 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
YEAR BUILT | 1973 | COMMUNITY | Pine Bay Estates Sec No 2 |
GARAGE SPACES | 2.0 | COUNTY | Miami-Dade County |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
BEDROOM DESCRIPTION | Sitting Area - Master Bedroom |
---|---|
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | Concrete Block Construction |
COOLING DESCRIPTION | Central Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | One Story |
DINING DESCRIPTION | Breakfast Area, Formal Dining |
EQUIPMENT APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
EXTERIOR FEATURES | Built-In Grill, Patio, Screened Porch |
FLOOR DESCRIPTION | Carpeted Floors, Ceramic Floor, Tile Floors |
FRONT EXPOSURE | North |
GARAGE DESCRIPTION | Attached |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | Unverified |
INTERIOR FEATURES | Built-Ins, Foyer Entry, Pantry, Split Bedroom, Walk-In Closets |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | 1/2 To Less Than 3/4 Acre Lot |
MASTER BATHROOM DESCRIPTION | Dual Sinks |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 2 |
PARKING DESCRIPTION | Circular Drive |
PET RESTRICTIONS | None |
PETS ALLOWED YN | 1 |
POOL DESCRIPTION | Below Ground Pool, Screened |
POOL YN | 1 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | No Restrictions |
ROOF DESCRIPTION | Concrete Roof |
ROOMS DESCRIPTION | No Additional Rooms |
SECTION | 12 |
SEWER DESCRIPTION | Septic Tank |
SHOWING INSTRUCTIONS | 24 Hour Notice, Call Listing Agent |
SPRINKLER DESCRIPTION | Well Sprinkler |
STATUS | Active |
STYLE | Pool Only |
SUBDIVISION INFORMATION | Security Patrol, Voluntary Hoa |
TAX INFORMATION | Tax Reflects Homestead Tax |
TERMS CONSIDERED | All Cash, Conventional |
TYPEOF ASSOCIATION | None |
TYPEOF PROPERTY | Single |
VIEW | Garden View, Pool Area View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | Blinds/Shades |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Fernandez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EWM Realty International
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.