917 Wallace St, Coral Gables, FL 33134 (MLS # A10636449)
|
PRIME CORAL GABLES LOCATION! THIS 1947 BUILT FEATURES, 2 BEDROOMS, 2 BATHROOMS, ORIGINAL WOOD FLOOR IN LIVING AND DINING AREA. ONE CAR GARAGE AND FLORIDA ROOM. NEW TILE ROOF DONE IN 2014. SECOND BATHROOM IS IN THE GARAGE. THE PROPERTY PRESENTS AN ENCROACHMENT WITH THE PROPERTY BEHIND IT. THIS HOME IS PERFECT TO REMODEL, REBUILD OR ADD TO THE EXISTING STRUCTURE, TO KEEP OR INVEST. AMAZING POTENTIAL. MUST SEE!
DAYS ON MARKET | 208 | LAST UPDATED | 10/5/2019 |
---|---|---|---|
YEAR BUILT | 1947 | COMMUNITY | Tamiami Place Plan No 3 |
GARAGE SPACES | 1.0 | COUNTY | Miami-Dade County |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
BEDROOM DESCRIPTION | None |
---|---|
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | Concrete Block Construction |
COOLING DESCRIPTION | Central Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | One Story |
EQUIPMENT APPLIANCES | Other Equipment/Appliances |
EXTERIOR FEATURES | None |
FLOOR DESCRIPTION | Tile Floors, Wood Floors |
FRONT EXPOSURE | West |
FURNISHED INFO SOLD | Unfurnished |
HEATING DESCRIPTION | Central Heat, Other |
HOUSING OLDER PERSONS ACT | Unverified |
INTERIOR FEATURES | First Floor Entry |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 3 |
PARKING DESCRIPTION | Driveway |
POOL YN | 0 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | Ok To Lease |
ROOF DESCRIPTION | Flat Tile Roof |
ROOMS DESCRIPTION | Florida Room, Utility Room/Laundry |
SALE TERMS | Cash |
SECTION | 8 |
SEWER DESCRIPTION | Septic Tank |
SHOWING INSTRUCTIONS | 24 Hour Notice, Appointment Only, See Broker Remarks |
STATUS | Closed Sale |
STYLE | R30-No Pool/No Water |
SUBDIVISION INFORMATION | Public Road |
TAX INFORMATION | Tax Reflects Homestead Tax |
TERMS CONSIDERED | All Cash, Conventional |
TYPEOF ASSOCIATION | None |
TYPEOF CONTINGENCIES | No Contingencies |
TYPEOF PROPERTY | Single |
VIEW | None |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
YEAR BUILT DESCRIPTION | New Construction |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Fernandez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Florida Group Rlty, Inc.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.