2802 Columbus Blvd, Coral Gables, FL 33134 (MLS # A10826849)
|
Embrace this wonderful opportunity to be in beautiful of Coral Gables country club section 01 on a beautiful corner lot. Elegant Mediterranean two-story with oversized car garage includes 2,884 sq ft with 4BR/3BA/guest bathroom, impact windows, the back windows with accordion shutters. Large kitchen opens to family room and Indoor hosting blends seamlessly into outdoor spaces with a courtyard. The master bedroom and master bathroom are large, beautiful, remolded and decorated. **NOTE: total sq ft per architect including addition is 3,038 sq ft total**
DAYS ON MARKET | 320 | LAST UPDATED | 1/10/2021 |
---|---|---|---|
TRACT | Coral Gables Country | YEAR BUILT | 1925 |
COMMUNITY | Coral Gable Country Club | GARAGE SPACES | 2.0 |
COUNTY | Miami-Dade County | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
ADDITIONAL FURNISHED INFO | Furniture Negotiable |
---|---|
BEDROOM DESCRIPTION | Master Bedroom Ground Level, Master Bedroom Upstairs |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | Concrete Block Construction |
COOLING DESCRIPTION | Central Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | Two Story |
DINING DESCRIPTION | Dining/Living Room, Eat-In Kitchen, Formal Dining |
EQUIPMENT APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
EXTERIOR FEATURES | Exterior Lighting, Fence, Hurricane Shutters, Patio |
FLOOR DESCRIPTION | Carpeted Floors, Ceramic Floor, Other Floors, Wood Floors |
FRONT EXPOSURE | North East |
GARAGE DESCRIPTION | Attached |
GUEST HOUSE DESCRIPTION | 1 Bath, 1 Bedroom |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | Unverified |
INTERIOR FEATURES | Chandelier To Be Replaced, Fireplace, First Floor Entry, Foyer Entry, Walk-In Closets |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Corner Lot |
MASTER BATHROOM DESCRIPTION | Dual Sinks, Separate Tub & Shower |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 3 |
PARKING DESCRIPTION | Circular Drive, Covered Parking |
PET RESTRICTIONS | None |
PETS ALLOWED YN | 1 |
POOL YN | 0 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | No Restrictions |
ROOF DESCRIPTION | Barrel Roof |
ROOMS DESCRIPTION | Family Room, Garage Apartment |
SECTION | 18 |
SEWER DESCRIPTION | Other Sewer |
SHOWING INSTRUCTIONS | Call Listing Agent, List Agent Must Accompany, Showing Assist |
SPA YN | 0 |
SPECIAL INFORMATION | As Is |
STATUS | Active |
STORM PROTECTION | Partial Impact Glass, Partial Panel Shutters/Awnings |
STYLE | R30-No Pool/No Water |
SUBDIVISION INFORMATION | Other Subdiv/Park Info |
TAX INFORMATION | Tax Reflects No Homestead Tax |
TERMS CONSIDERED | All Cash, Conventional, Owner Financing |
TYPEOF ASSOCIATION | None |
TYPEOF PROPERTY | Single |
VIEW | Other View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | Impact Glass |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Fernandez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BHHS EWM Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.