150 Edgewater Dr, Coral Gables, FL 33133 (MLS # A10935245)
|
Elegant 13,889 sq ft (LA) Mediterranean style estate, located on prestigious Edgewater Dr., boasts 180 ft water frontage, private dock and deep 80 ft inlet slip with no bridges to bay. Privacy provided by additional 9,539 sq ft driveway/easement leading to garage/carports for 8+ cars. Luxurious 10 BD, 11/2 BA include soaring ceilings, 2 Master Suites, chic kitchen, dual staircase, 2 separate maid’s quarters and 2 elevators. Multiple terraces overlook Gables Waterway, large backyard with pool and impressive outdoor kitchen.
DAYS ON MARKET | 108 | LAST UPDATED | 10/6/2020 |
---|---|---|---|
YEAR BUILT | 2013 | COMMUNITY | Acreage & Unrec |
GARAGE SPACES | 1.0 | COUNTY | Miami-Dade County |
TOTAL PARKING | 8 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
BEDROOM DESCRIPTION | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
---|---|
BOARD IDENTIFIER | A-Miami Association of REALTORS |
BUILDING AREA ALT SOURCE | Building Plan/Survey |
CARPORT DESCRIPTION | Attached |
CONSTRUCTION TYPE | Concrete Block Construction |
COOLING DESCRIPTION | Central Cooling, Zoned Cooling |
DESIGN | Attached |
DESIGN DESCRIPTION | Mediterranean, Two Story |
DINING DESCRIPTION | Breakfast Area, Eat-In Kitchen, Formal Dining |
EQUIPMENT APPLIANCES | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Elevator, Microwave, Other Equipment/Appliances, Refrigerator, Separate Freezer Included, Wall Oven, Washer |
EXTERIOR FEATURES | Barbeque, Built-In Grill, Exterior Lighting, Fence, Open Porch, Patio |
FLOOR DESCRIPTION | Marble Floors, Wood Floors |
FRONT EXPOSURE | North |
HEATING DESCRIPTION | Central Heat, Zoned Heat |
HOUSING OLDER PERSONS ACT | Unverified |
INTERIOR FEATURES | Built-Ins, Closet Cabinetry, Elevator, First Floor Entry, Volume Ceilings, Walk-In Closets, Wet Bar |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | 3/4 To Less Than 1 Acre Lot |
MASTER BATHROOM DESCRIPTION | 2 Master Bathrooms, Bidet, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 3 |
PARKING DESCRIPTION | Covered Parking, Driveway, Pavers |
PET RESTRICTIONS | None |
PETS ALLOWED YN | 1 |
POOL DESCRIPTION | Below Ground Pool |
POOL YN | 1 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | No Restrictions |
ROOF DESCRIPTION | Barrel Roof |
ROOMS DESCRIPTION | Den/Library/Office, Family Room, Florida Room, Maid/In-Law Quarters, Media Room, Recreation Room, Utility Room/Laundry |
SECTION | 29 |
SEWER DESCRIPTION | Municipal Sewer |
SHOWING INSTRUCTIONS | 24 Hour Notice, Appointment Only, See Broker Remarks |
STATUS | Active |
STYLE | WF/Pool/Ocean Access |
SUBDIVISION INFORMATION | Bar, Boating, Card/Electric Gate, Paved Road |
TAX INFORMATION | Tax Reflects No Homestead Tax |
TERMS CONSIDERED | All Cash, Conventional |
TYPEOF ASSOCIATION | None |
TYPEOF PROPERTY | Single |
VIEW | Canal, Pool Area View |
WATER ACCESS | Deeded Dock, Private Dock |
WATER DESCRIPTION | Municipal Water |
WATERFRONT DESCRIPTION | Canal Front, Canal Width 121 Feet Or More, No Fixed Bridges, Ocean Access |
WATERFRONT PROPERTY YN | 1 |
WINDOWS TREATMENT | Arched Windows, Impact Glass |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Fernandez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with One Sotheby's International Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.