4220 S Alhambra Cir, Coral Gables, FL 33146 (MLS # A10940355)
|
Beautifully updated family home in Coral Gables. Make your way through the main entrance into the formal living room with high ceilings and lots of natural light. The first floor offers an open concept, porcelain tile floors throughout and impact windows. A Fabulous kitchen including top of the line stainless steel appliances and a wine fridge. Charming outdoor space, lushly landscaped and the perfect spot for entertaining. 4 bedrooms upstairs including a spacious master bedroom with high ceilings, walk in closet and a luxurious master bath. Located on the fabulous Alhambra Circle, close to great golf courses, restaurants and shopping.
DAYS ON MARKET | 56 | LAST UPDATED | 12/18/2020 |
---|---|---|---|
YEAR BUILT | 1981 | COMMUNITY | Coral Gables Country Club |
GARAGE SPACES | 1.0 | COUNTY | Miami-Dade County |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Fairchild; David |
---|---|
Middle School | Ponce De Leon |
High School | Coral Gables |
ADDITIONAL DETAILS | |
BEDROOM DESCRIPTION | Master Bedroom Upstairs |
---|---|
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction |
COOLING DESCRIPTION | Central Cooling, Electric Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | Two Story |
DINING DESCRIPTION | Dining/Living Room, Eat-In Kitchen, Formal Dining |
EQUIPMENT APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
EXTERIOR FEATURES | Exterior Lighting, Fence, Open Porch |
FLOOR DESCRIPTION | Ceramic Floor, Wood Floors |
FRONT EXPOSURE | South |
FURNISHED INFO LIST | Unfurnished |
FURNISHED INFO SOLD | Unfurnished |
GARAGE DESCRIPTION | Attached |
GEOGRAPHIC AREA | Davie (3780-3790;3880) |
HEATING DESCRIPTION | Central Heat, Electric Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | First Floor Entry, Pantry, Vaulted Ceilings, Walk-In Closets |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MASTER BATHROOM DESCRIPTION | Dual Sinks, Separate Tub & Shower |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 3 |
PARKING DESCRIPTION | Driveway |
PET RESTRICTIONS | None |
PETS ALLOWED YN | 1 |
POOL YN | 0 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | No Restrictions |
ROOF DESCRIPTION | Barrel Roof, Curved/S-Tile Roof |
ROOMS DESCRIPTION | Family Room, Florida Room |
SALE TERMS | Conventional |
SECTION | 19 |
SEWER DESCRIPTION | Municipal Sewer |
SHOWING INSTRUCTIONS | Call Listing Agent |
SPECIAL INFORMATION | As Is |
STATUS | Closed Sale |
STORM PROTECTION | Clear Impact Glass |
STYLE | R30-No Pool/No Water |
SUBDIVISION INFORMATION | No Subdiv/Park Info |
TAX INFORMATION | Tax Reflects Homestead Tax |
TERMS CONSIDERED | Cash Only, Conventional |
TYPEOF ASSOCIATION | None |
TYPEOF CONTINGENCIES | 3rd Party Approval |
TYPEOF PROPERTY | Single |
VIEW | None |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | Blinds/Shades |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Fernandez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Douglas Elliman
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.