4100 Salzedo St, Unit 607, Coral Gables, FL 33146 (MLS # A10963753)
|
"Spacious unit ideally located adjacent to The Shops at Merrick Park. Unit features 2 beds, 2 baths plus den. Includes 2 assigned parking spaces. Completed upgraded with exquisite marble flooring, SS appliances with granite kitchen tops, California closets in master bedroom. Amenities include 24hr security, spacious pool and sun deck, fitness center, game room and ample visitor parking."
DAYS ON MARKET | 50 | LAST UPDATED | 12/9/2020 |
---|---|---|---|
YEAR BUILT | 2008 | COMMUNITY | One Village Place Condo |
GARAGE SPACES | 2.0 | COUNTY | Miami-Dade County |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Condo, Residential |
ADDITIONAL DETAILS | |
AMENITIES | Billiard Room, Clubhouse-Clubroom, Exercise Room, Pool, Trash Chute |
---|---|
APPROVAL INFORMATION | 1-2 Weeks Approval |
ASSOC FEE PAID PER | Monthly |
BEDROOM DESCRIPTION | None |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction, Concrete Block Construction |
COOLING DESCRIPTION | Electric Cooling |
DINING DESCRIPTION | Dining/Living Room |
EQUIPMENT APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
EXTERIOR FEATURES | High Impact Doors |
FLOOR DESCRIPTION | Marble Floors |
FRONT EXPOSURE | West |
FURNISHED INFO LIST | Unfurnished |
HEATING DESCRIPTION | Electric Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Other Interior Features |
LISTING TYPE | Exclusive Right to Sell/Rent |
MAINTENANCE INCLUDES | All Amenities |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 1 |
PARKING DESCRIPTION | 2 Or More Spaces |
PET RESTRICTIONS | Maximum 20 Lbs |
PETS ALLOWED YN | 1 |
PROPERTY DETACHED YN | 0 |
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
RESTRICTIONS | Other Restrictions |
ROOMS DESCRIPTION | Den/Library/Office |
SECTION | 20 |
SECURITY INFORMATION | Doorman, Elevator Secure, Fire Alarm |
SHOWING INSTRUCTIONS | 24 Hour Notice, Call Listing Agent |
STATUS | Active |
STORM PROTECTION | Clear Impact Glass |
STYLE | Condo 5+ Stories |
TAX INFORMATION | Tax Reflects City & County Tax |
TERMS CONSIDERED | All Cash, Conventional |
TYPEOF ASSOCIATION | Condo |
TYPEOF PROPERTY | Condo |
UNIT DESIGN | Corner Unit |
UNIT VIEW | Other View |
WATER ACCESS | None |
WATERFRONT PROPERTY YN | 0 |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Fernandez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with One Sotheby's International Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.