6510 Castaneda St, Coral Gables, FL 33146 (MLS # A10981714)
|
Best deal in Coral Gables! Beautiful spacious modern two story/loft residence, with 25+ft high ceilings. Just steps from Cocoplum. Come see it for yourself move in or renovate into your one of a kind dream home. Gated, easy to show, on a quiet tree lined street, room for a pool. Located in the most sought-after part of the Gables. Magnificent tree lined street. Home has 5 bedrooms, 3.5 bathrooms, large property with remote for vehicles, multiple large balconies, eat in kitchen, sauna, and impressive main bedroom, large bathroom dual sinks, private room with bidet and toilet, separate shower and large jetted tub, makeup station, and his and hers walk in closets. Beautiful mature grove of oak trees. Gorgeous neighborhood, close to shopping, dining, entertainment & so much more!! Must see!
OPEN HOUSE
DAYS ON MARKET | 8 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
YEAR BUILT | 1983 | COMMUNITY | Coral Gables Riviera Sec |
COUNTY | Miami-Dade County | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
BEDROOM DESCRIPTION | At Least 1 Bedroom Ground Level, Entry Level |
---|---|
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction, Concrete Block Construction |
COOLING DESCRIPTION | Central Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | Two Story |
EQUIPMENT APPLIANCES | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Refrigerator, Trash Compactor, Washer |
EXTERIOR FEATURES | Exterior Lighting, Fence, Open Balcony, Open Porch, Patio, Room For Pool |
FLOOR DESCRIPTION | Other Floors |
FRONT EXPOSURE | East |
HEATING DESCRIPTION | Central Heat, Electric Heat |
HOUSING OLDER PERSONS ACT | Unverified |
INTERIOR FEATURES | First Floor Entry |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 3 |
PARKING DESCRIPTION | Circular Drive, Covered Parking, Driveway |
POOL YN | 0 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | No Restrictions, See Broker Remarks |
ROOF DESCRIPTION | Other Roof |
ROOMS DESCRIPTION | Den/Library/Office, Family Room |
SECTION | 29 |
SEWER DESCRIPTION | Septic Tank |
SHOWING INSTRUCTIONS | Call Listing Agent, Showing Assist |
STATUS | Active |
STYLE | R30-No Pool/No Water |
SUBDIVISION INFORMATION | Other Subdiv/Park Info, Other Subdivision - See Remarks |
TAX INFORMATION | Tax Reflects No Exemptions |
TERMS CONSIDERED | All Cash, Conventional, Other Terms |
TYPEOF ASSOCIATION | None |
TYPEOF PROPERTY | Single |
VIEW | Garden View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Fernandez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Premier Elite Realty Inc.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.