416 Cadagua Ave, Coral Gables, FL 33146 (MLS # A10983312)
|
3/1 in Coral Gables. 1 Car Garage. Dead end street. Come in and revamp this home. Lot size is 6,250. Walking Distance to Merrick Park.
DAYS ON MARKET | 6 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
YEAR BUILT | 1946 | COMMUNITY | Coral Gables Riviera Sec |
GARAGE SPACES | 1.0 | COUNTY | Miami-Dade County |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
BEDROOM DESCRIPTION | Other |
---|---|
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction |
COOLING DESCRIPTION | Central Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | One Story |
EQUIPMENT APPLIANCES | Other Equipment/Appliances |
EXTERIOR FEATURES | Other |
FLOOR DESCRIPTION | Other Floors |
FRONT EXPOSURE | North |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | First Floor Entry |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 30 |
PARKING DESCRIPTION | Driveway |
POOL YN | 0 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | Ok To Lease |
ROOF DESCRIPTION | Other Roof |
ROOMS DESCRIPTION | Other |
SECTION | 20 |
SEWER DESCRIPTION | Septic Tank |
SHOWING INSTRUCTIONS | See Broker Remarks |
STATUS | Active |
STYLE | R30-No Pool/No Water |
SUBDIVISION INFORMATION | Other Subdiv/Park Info |
TAX INFORMATION | Tax Reflects Other Tax Exemption |
TERMS CONSIDERED | All Cash, Conventional |
TYPEOF ASSOCIATION | None |
TYPEOF PROPERTY | Single |
VIEW | Garden View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Fernandez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Biscayne Capital Real Estate
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.